HOT 10 is yet to be announced however it's around the corner, the device unlike it's previous version, is rumored to feature an Heli...

HOT 10 is yet to be announced however it's around the corner, the device unlike it's previous version, is rumored to feature an Helio G70 Gaming processor, it'll be the first ever Octa-core Helio G70 in HOT series, intelligent management of CPU, GPU and memory, gaming performance has been greatly improved. Supports multi-tasking, rapid switch between tasks even during gaming. It has a 6.78 LCD display with resolution of 720×1640 capable og playing videos in HD+, the device will feature a rear 16MP AI-Quad camera and 8MP front camera, the device will be backed up by a 5200mAh battery capacity. Infinix HOT 10 rumoured specifications can be seen below;
SPECIFICATIONS
| GENERAL | |
|---|---|
| Model | Infinix Hot 8 |
| Launch Date | To be announced |
| DESIGN | |
| Dimension | - |
| Weight | - |
| Water Resistant | No |
| DISPLAY | |
| Type | IPS LCD Capacitive touchscreen |
| Size | 6.78 HD+ |
| Resolution | 720x1640 pixels |
| Density | - |
| HARDWARE | |
| CPU | Octa-core Helio G70 Processor |
| GPU | Helio G70 |
| Chipset | Mediatek Helio G70 Chipset |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| RAM | 4GB |
| Internal Storage | - |
| Memory Card | microSDXC slot |
| SOFTWARE | |
| OS | Android |
| UI | XOS |
| CAMERA | |
| Rear Camera | 16MP AI-Quad Camera, 40mm macro camera |
| Resolution | - |
| Video | - |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Flash | Quad-LED flash, HDR, panorama |
| Front Camera | 8 MP, F1.8 Aperture |
| NETWORK | |
| SIM | Dual Nano SIM |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | - |
| WI-FI | Wi-Fi 802.11 Wi-Fi Direct, hotspot |
| USB | - |
| NFC | No |
| Wireless Charging | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Headphone Jack | 3.5mm jack |
| BATTERY | |
| Type | Li-Po 5200mAh, non-removable |
| SOUND | |
| Loudspeaker | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| Ring Tones | Yes |
For more reviews on infinix product, visit more Infinix Devices.

COMMENTS