The Infinix Zero 8 device was recently launched on August 31, 2020. Unlike the previous version of the Zero series, it will be coming with...
The Infinix Zero 8 device was recently launched on August 31, 2020. Unlike the previous version of the Zero series, it will be coming with a cutting-edge Full High Definition (FHD) display provides the ultimate immersive visual experience which is treat to your eyes. Infinix Zero 8 will also feature an unprecedented smoothness of 90Hz refresh rate, a 180Hz touch sampling rate, multiple features for optimized fluency, super smooth interaction between your fingers and the screen. The device will come with 64+48MP Ultra Night Camera With IMX686 Sensor, an 8MP Ultra Wide-Angle Camera alongside all these is an Helio G90T processor coupled with 8GB RAM. The device also comes with a 4500Mah battery capacity with a 33W super charge. Below are the specifications of Infinix Zero 8 device;
SPECIFICATIONS
| GENERAL | |
|---|---|
| Model | Infinix Zero 8 |
| Launch Date | 31 August, 2020 |
| DESIGN | |
| Dimension | 168.7 x 76.1 x 9.1 mm |
| Weight | 205 Grams |
| Water Resistant | No |
| DISPLAY | |
| Type | IPS LCD Capacitive touchscreen |
| Size | 6.85 Inches |
| Resolution | 1080 x 2460 pixels |
| Density | 392 PPI (pixels per inch), 90Hz refresh rate |
| HARDWARE | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| Chipset | Mediatek MT6785 Helio G90T (12 nm) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| RAM | 6GB |
| Internal Storage | 128GB |
| Memory Card | microSDXC slot |
| SOFTWARE | |
| OS | Android 10 |
| UI | XOS |
| CAMERA | |
| Rear Camera | 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) |
| Resolution | 2160p |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Flash | Quad-LED flash, HDR, panorama |
| Front Camera | 48 MP (wide) + 8 MP (ultrawide) |
| NETWORK | |
| SIM | Dual Nano SIM |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Type C, 2.0 |
| NFC | No |
| Wireless Charging | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Headphone Jack | 3.5mm jack |
| BATTERY | |
| Type | Li-Po 4500 mAh, non-removable |
| SOUND | |
| Loudspeaker | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| Ring Tones | Yes |
For more reviews on infinix product, visit more Infinix Devices.
COMMENTS